Usage Statistics for mdroads.com

Summary Period: September 2014
Generated 17-Sep-2014 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 42314
Total Files 37235
Total Pages 12906
Total Visits 6650
Total kB Files 1191199
Total kB In 15330
Total kB Out 1082163
Total Unique Sites 3139
Total Unique URLs 3593
Total Unique Referrers 562
Total Unique User Agents 930
. Avg Max
Hits per Hour 103 1139
Hits per Day 2489 4130
Files per Day 2190 3790
Pages per Day 759 1189
Visits per Day 391 482
kB Files per Day 70071 127186
kB In per Day 902 1837
kB Out per Day 63657 117043
Hits by Response Code
Undefined response code 1
Code 200 - OK 37235
Code 206 - Partial Content 186
Code 301 - Moved Permanently 22
Code 304 - Not Modified 2250
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 403 - Forbidden 6
Code 404 - Not Found 2205
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 370
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 6

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2567 6.07% 2097 5.63% 868 6.73% 458 6.89% 434 13.83% 86374 7.25% 805 5.25% 78306 7.24%
2 2153 5.09% 1877 5.04% 611 4.73% 426 6.41% 428 13.63% 79507 6.67% 683 4.46% 75046 6.93%
3 2426 5.73% 2063 5.54% 790 6.12% 431 6.48% 451 14.37% 85650 7.19% 764 4.98% 75438 6.97%
4 2246 5.31% 1982 5.32% 752 5.83% 463 6.96% 441 14.05% 79834 6.70% 728 4.75% 66565 6.15%
5 3710 8.77% 3427 9.20% 702 5.44% 432 6.50% 418 13.32% 64353 5.40% 1578 10.29% 59639 5.51%
6 2421 5.72% 2164 5.81% 918 7.11% 383 5.76% 432 13.76% 32910 2.76% 819 5.34% 32997 3.05%
7 1996 4.72% 1660 4.46% 577 4.47% 403 6.06% 387 12.33% 33112 2.78% 696 4.54% 32881 3.04%
8 2195 5.19% 1766 4.74% 599 4.64% 356 5.35% 376 11.98% 45479 3.82% 753 4.91% 45733 4.23%
9 1887 4.46% 1494 4.01% 654 5.07% 361 5.43% 377 12.01% 40120 3.37% 657 4.29% 40260 3.72%
10 2730 6.45% 2341 6.29% 677 5.25% 388 5.83% 399 12.71% 56612 4.75% 1055 6.88% 57460 5.31%
11 2894 6.84% 2598 6.98% 1166 9.03% 460 6.92% 387 12.33% 86713 7.28% 991 6.47% 75081 6.94%
12 4130 9.76% 3790 10.18% 1137 8.81% 482 7.25% 394 12.55% 104511 8.77% 1837 11.99% 90706 8.38%
13 2705 6.39% 2442 6.56% 1189 9.21% 448 6.74% 352 11.21% 86590 7.27% 871 5.68% 75941 7.02%
14 2323 5.49% 2139 5.74% 700 5.42% 382 5.74% 316 10.07% 101817 8.55% 830 5.41% 84129 7.77%
15 2888 6.83% 2621 7.04% 764 5.92% 408 6.14% 347 11.05% 127186 10.68% 1054 6.88% 117043 10.82%
16 3040 7.18% 2771 7.44% 800 6.20% 375 5.64% 364 11.60% 80399 6.75% 1208 7.88% 74904 6.92%
17 3 0.01% 3 0.01% 2 0.02% 2 0.03% 3 0.10% 32 0.00% 1 0.01% 33 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 926 2.19% 42 715 1.92% 21 365 2.83% 2357 40073 3.36% 15 253 1.65% 1946 33076 3.06%
1 62 1066 2.52% 48 829 2.23% 27 473 3.66% 2183 37116 3.12% 18 307 2.00% 1856 31550 2.92%
2 62 1059 2.50% 47 806 2.16% 27 472 3.66% 1989 33818 2.84% 18 305 1.99% 1665 28303 2.62%
3 84 1431 3.38% 74 1272 3.42% 45 772 5.98% 2322 39477 3.31% 23 394 2.57% 2025 34431 3.18%
4 93 1593 3.76% 83 1426 3.83% 30 523 4.05% 2126 36137 3.03% 32 545 3.56% 1974 33553 3.10%
5 87 1493 3.53% 78 1332 3.58% 28 476 3.69% 2456 41755 3.51% 30 504 3.29% 2391 40646 3.76%
6 107 1830 4.32% 95 1624 4.36% 26 455 3.53% 2743 46638 3.92% 41 697 4.55% 2690 45724 4.23%
7 110 1881 4.45% 98 1677 4.50% 28 492 3.81% 2968 50461 4.24% 39 667 4.35% 2849 48438 4.48%
8 101 1727 4.08% 89 1514 4.07% 31 543 4.21% 2763 46972 3.94% 34 585 3.82% 2501 42519 3.93%
9 135 2311 5.46% 124 2115 5.68% 29 502 3.89% 4909 83460 7.01% 55 936 6.11% 4550 77352 7.15%
10 159 2713 6.41% 146 2496 6.70% 48 822 6.37% 3546 60278 5.06% 62 1052 6.86% 3178 54033 4.99%
11 134 2283 5.40% 121 2060 5.53% 30 526 4.08% 3600 61207 5.14% 52 877 5.72% 3226 54835 5.07%
12 128 2190 5.18% 108 1848 4.96% 35 607 4.70% 3525 59933 5.03% 45 770 5.02% 3223 54788 5.06%
13 134 2279 5.39% 118 2019 5.42% 51 879 6.81% 2705 45993 3.86% 49 831 5.42% 2375 40382 3.73%
14 177 3011 7.12% 164 2788 7.49% 33 576 4.46% 3687 62681 5.26% 77 1302 8.49% 3572 60728 5.61%
15 90 1543 3.65% 80 1375 3.69% 27 468 3.63% 3223 54790 4.60% 33 560 3.65% 3051 51860 4.79%
16 98 1666 3.94% 83 1423 3.82% 28 490 3.80% 3520 59835 5.02% 35 595 3.88% 3370 57297 5.29%
17 96 1642 3.88% 86 1462 3.93% 29 505 3.91% 2605 44279 3.72% 33 566 3.69% 2291 38939 3.60%
18 118 2008 4.75% 96 1644 4.42% 38 653 5.06% 3728 63372 5.32% 41 695 4.54% 3561 60537 5.59%
19 103 1761 4.16% 92 1578 4.24% 31 531 4.11% 2875 48873 4.10% 39 668 4.36% 2611 44386 4.10%
20 140 2388 5.64% 129 2207 5.93% 26 457 3.54% 3401 57816 4.85% 65 1099 7.17% 2946 50075 4.63%
21 75 1286 3.04% 66 1122 3.01% 25 441 3.42% 2226 37841 3.18% 25 432 2.82% 1863 31663 2.93%
22 74 1261 2.98% 63 1074 2.88% 29 508 3.94% 2550 43348 3.64% 23 389 2.54% 2125 36132 3.34%
23 56 966 2.28% 48 829 2.23% 21 370 2.87% 2062 35046 2.94% 18 301 1.96% 1819 30917 2.86%

Top 30 of 3593 Total URLs
# Hits kB F kB In kB Out URL
1 2358 5.57% 25355 2.13% 526 3.43% 24677 2.28% /
2 723 1.71% 4368 0.37% 276 1.80% 4628 0.43% /routes/routes.css
3 610 1.44% 645 0.05% 267 1.74% 865 0.08% /favicon.ico
4 401 0.95% 2366 0.20% 80 0.52% 2504 0.23% /routes/is795.html
5 275 0.65% 10125 0.85% 94 0.61% 10207 0.94% /lytebox.js
6 270 0.64% 1419 0.12% 95 0.62% 1515 0.14% /lytebox.css
7 195 0.46% 1874 0.16% 74 0.49% 1951 0.18% /routes/md.html
8 167 0.39% 22584 1.90% 53 0.35% 11606 1.07% /webalizer/usage_201409.html
9 160 0.38% 385 0.03% 46 0.30% 434 0.04% /pics/
10 148 0.35% 537 0.05% 59 0.39% 584 0.05% /pics/Carroll/
11 129 0.30% 748 0.06% 49 0.32% 800 0.07% /routes/is095.html
12 122 0.29% 520 0.04% 50 0.32% 569 0.05% /routes/is083.html
13 121 0.29% 546 0.05% 47 0.31% 594 0.05% /routes/is695.html
14 118 0.28% 468 0.04% 38 0.25% 515 0.05% /routes/is.html
15 112 0.26% 507 0.04% 36 0.23% 551 0.05% /routes/us.html
16 106 0.25% 513 0.04% 30 0.19% 555 0.05% /links.html
17 96 0.23% 134 0.01% 35 0.23% 172 0.02% /gmaps/traffic.html
18 92 0.22% 1588 0.13% 32 0.21% 1625 0.15% /routes/140-159.html
19 91 0.22% 279 0.02% 30 0.19% 314 0.03% /routes/is495.html
20 89 0.21% 141 0.01% 26 0.17% 168 0.02% /pics/Montgomery/ICC/
21 89 0.21% 303 0.03% 34 0.22% 338 0.03% /routes/is070.html
22 86 0.20% 1606 0.13% 27 0.18% 1633 0.15% /pics/gallery/thumbs/
23 86 0.20% 1000 0.08% 33 0.21% 1035 0.10% /routes/200-219.html
24 85 0.20% 114 0.01% 25 0.16% 140 0.01% /pics/gallery/
25 85 0.20% 290 0.02% 29 0.19% 324 0.03% /routes/is895.html
26 84 0.20% 85 0.01% 24 0.16% 110 0.01% /pics/Queen_Annes/
27 84 0.20% 541 0.05% 31 0.20% 574 0.05% /routes/us040.html
28 83 0.20% 336 0.03% 24 0.15% 361 0.03% /pics/Baltimore/
29 82 0.19% 86 0.01% 25 0.16% 110 0.01% /pics/Cecil/
30 82 0.19% 83 0.01% 23 0.15% 107 0.01% /pics/SCPA/

Top 10 of 3593 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2358 5.57% 25355 2.13% 526 3.43% 24677 2.28% /
2 167 0.39% 22584 1.90% 53 0.35% 11606 1.07% /webalizer/usage_201409.html
3 11 0.03% 18332 1.54% 3 0.02% 11152 1.03% /pics/Garrett/us50_highest_point.psd
4 275 0.65% 10125 0.85% 94 0.61% 10207 0.94% /lytebox.js
5 723 1.71% 4368 0.37% 276 1.80% 4628 0.43% /routes/routes.css
6 77 0.18% 2796 0.23% 24 0.15% 2820 0.26% /pics/gallery/images/
7 401 0.95% 2366 0.20% 80 0.52% 2504 0.23% /routes/is795.html
8 195 0.46% 1874 0.16% 74 0.49% 1951 0.18% /routes/md.html
9 5 0.01% 1815 0.15% 2 0.01% 1597 0.15% /pics/Dorchester/341trkmkr.tif
10 47 0.11% 1659 0.14% 14 0.09% 1678 0.16% /routes/mdroutes.txt

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2358 5.57% 2106 33.60% /
2 401 0.95% 138 2.20% /routes/is795.html
3 129 0.30% 101 1.61% /routes/is095.html
4 121 0.29% 92 1.47% /routes/is695.html
5 122 0.29% 90 1.44% /routes/is083.html
6 195 0.46% 85 1.36% /routes/md.html
7 89 0.21% 69 1.10% /routes/is070.html
8 91 0.22% 62 0.99% /routes/is495.html
9 92 0.22% 61 0.97% /routes/140-159.html
10 85 0.20% 59 0.94% /routes/is895.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 2358 5.57% 536 19.64% /
2 401 0.95% 56 2.05% /routes/is795.html
3 195 0.46% 40 1.47% /routes/md.html
4 122 0.29% 35 1.28% /routes/is083.html
5 167 0.39% 31 1.14% /webalizer/usage_201409.html
6 82 0.19% 29 1.06% /pics/Cecil/
7 118 0.28% 29 1.06% /routes/is.html
8 106 0.25% 27 0.99% /links.html
9 160 0.38% 27 0.99% /pics/
10 129 0.30% 27 0.99% /routes/is095.html

Top 30 of 3139 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1172 2.77% 1171 3.14% 8948 0.75% 0 0.00% 0 0.00% 3 0.05% 96.244.51.5
2 669 1.58% 669 1.80% 4653 0.39% 0 0.00% 0 0.00% 2 0.03% 98.218.131.127
3 638 1.51% 534 1.43% 6260 0.53% 24 0.15% 321 0.03% 60 0.90% 2a02
4 593 1.40% 593 1.59% 6612 0.56% 19 0.13% 435 0.04% 3 0.05% 96.244.255.49
5 578 1.37% 538 1.44% 2791 0.23% 13 0.09% 134 0.01% 142 2.14% 207.46.13.101
6 545 1.29% 545 1.46% 3428 0.29% 0 0.00% 0 0.00% 1 0.02% 129.6.177.52
7 522 1.23% 460 1.24% 3940 0.33% 2 0.02% 30 0.00% 4 0.06% 167.102.135.136
8 519 1.23% 339 0.91% 2852 0.24% 3 0.02% 3 0.00% 22 0.33% 170.93.144.3
9 498 1.18% 348 0.93% 5805 0.49% 7 0.04% 228 0.02% 92 1.38% 208.115.113.83
10 479 1.13% 409 1.10% 4906 0.41% 0 0.00% 0 0.00% 101 1.52% 207.46.13.17
11 475 1.12% 464 1.25% 52459 4.40% 20 0.13% 13105 1.21% 88 1.32% 68.180.224.242
12 462 1.09% 315 0.85% 4812 0.40% 6 0.04% 253 0.02% 91 1.37% 208.115.111.66
13 442 1.04% 438 1.18% 6705 0.56% 5 0.03% 124 0.01% 30 0.45% 2600
14 439 1.04% 427 1.15% 8277 0.69% 0 0.00% 0 0.00% 22 0.33% 2601
15 416 0.98% 129 0.35% 636 0.05% 1 0.01% 26 0.00% 93 1.40% 100.43.85.17
16 407 0.96% 83 0.22% 9856 0.83% 8 0.05% 70 0.01% 51 0.77% 66.249.79.25
17 385 0.91% 102 0.27% 6494 0.55% 7 0.04% 24 0.00% 61 0.92% 66.249.79.17
18 381 0.90% 378 1.02% 555 0.05% 0 0.00% 0 0.00% 1 0.02% 38.111.147.83
19 367 0.87% 366 0.98% 6801 0.57% 203 1.32% 6920 0.64% 1 0.02% 205.222.248.98
20 359 0.85% 82 0.22% 8426 0.71% 6 0.04% 49 0.00% 45 0.68% 66.249.79.9
21 335 0.79% 320 0.86% 21352 1.79% 0 0.00% 0 0.00% 121 1.82% 68.180.224.173
22 333 0.79% 307 0.82% 2709 0.23% 0 0.00% 0 0.00% 68 1.02% 207.46.13.57
23 333 0.79% 333 0.89% 2879 0.24% 105 0.69% 1893 0.17% 4 0.06% 98.204.136.117
24 309 0.73% 298 0.80% 7520 0.63% 0 0.00% 0 0.00% 20 0.30% 2001
25 292 0.69% 292 0.78% 1227 0.10% 0 0.00% 0 0.00% 22 0.33% 24.187.161.201
26 288 0.68% 288 0.77% 1550 0.13% 7 0.04% 82 0.01% 195 2.93% 183.60.213.53
27 279 0.66% 264 0.71% 1350 0.11% 0 0.00% 0 0.00% 47 0.71% 207.46.13.124
28 275 0.65% 275 0.74% 2628 0.22% 0 0.00% 0 0.00% 1 0.02% 71.163.170.5
29 273 0.65% 0 0.00% 281 0.02% 0 0.00% 0 0.00% 2 0.03% 23.102.160.23
30 272 0.64% 272 0.73% 7008 0.59% 6 0.04% 60 0.01% 186 2.80% 183.60.212.148

Top 10 of 3139 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 475 1.12% 464 1.25% 52459 4.40% 20 0.13% 13105 1.21% 88 1.32% 68.180.224.242
2 247 0.58% 245 0.66% 37683 3.16% 0 0.00% 78 0.01% 25 0.38% 37.58.100.133
3 245 0.58% 245 0.66% 34110 2.86% 0 0.00% 169 0.02% 34 0.51% 37.58.100.88
4 134 0.32% 134 0.36% 26890 2.26% 1 0.01% 486 0.04% 17 0.26% 37.58.100.178
5 153 0.36% 153 0.41% 26064 2.19% 1 0.00% 177 0.02% 14 0.21% 37.58.100.66
6 157 0.37% 157 0.42% 25577 2.15% 1 0.00% 179 0.02% 22 0.33% 37.58.100.70
7 199 0.47% 199 0.53% 25575 2.15% 0 0.00% 0 0.00% 1 0.02% 67.197.255.57
8 137 0.32% 137 0.37% 25386 2.13% 1 0.01% 277 0.03% 20 0.30% 37.58.100.84
9 139 0.33% 139 0.37% 23179 1.95% 1 0.01% 587 0.05% 25 0.38% 37.58.100.226
10 171 0.40% 171 0.46% 22584 1.90% 0 0.00% 0 0.00% 35 0.53% 89.169.156.54

Top 30 of 562 Total Referrers
# Hits Referrer
1 20473 48.38% - (Direct Request)
2 313 0.74% www.google.com/
3 261 0.62% www.bing.com/images/search
4 227 0.54% www.google.com/
5 135 0.32% www.google.com/url
6 93 0.22% 72.52.73.220/
7 70 0.17% www.bing.com/search
8 41 0.10% mdroads.com
9 38 0.09% r.search.yahoo.com/_ylt
10 31 0.07% www.aaroads.com/forum/index.php
11 30 0.07% morefunz.com/recreation/roads-and-highways/north-america/maryland-roads
12 30 0.07% search.yahoo.com/search
13 26 0.06% www.google.com/search
14 24 0.06% hfboards.hockeysfuture.com/showthread.php
15 19 0.04% www.koreandc.com/coming_to_dc
16 18 0.04% www.baidu.com/s
17 16 0.04% otoplenie-system.ru/montazh-kanalizacii.html
18 15 0.04% a14download.com
19 15 0.04% noqiru94.pixnet.net/blog/archives/201404
20 15 0.04% otoplenie-system.ru/obratnaya-svyaz.html
21 15 0.04% www.google.com/blank.html
22 12 0.03% pornogig.com/
23 12 0.03% search.daum.net/
24 12 0.03% semalt.semalt.com/crawler.php
25 12 0.03% www.aaroads.com/guide.php
26 12 0.03% www.artparquet.ru/
27 12 0.03% www.mdroads.com
28 11 0.03% dl2engine.net
29 11 0.03% otoplenie-system.ru/montazh-vodoochistki.html
30 10 0.02% otoplenie-system.ru/gazovoe-otoplenie.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 3 5.56% mdroads.com
2 2 3.70% lsamaps.com
3 2 3.70% mdroads
4 1 1.85% 111
5 1 1.85% 29 north maryland
6 1 1.85% 495 exits in maryland
7 1 1.85% 639 avondale in 1950
8 1 1.85% 662 route oc md
9 1 1.85% 695 beltway exits
10 1 1.85% 795 blocked owings mills.md
11 1 1.85% 895
12 1 1.85% 895 exits md
13 1 1.85% 895 tunnel traffic
14 1 1.85% 95 maryland
15 1 1.85% 95 to 695 md
16 1 1.85% baal veer 524 525 526 527 528 529 530
17 1 1.85% balt map route 83
18 1 1.85% baltimore beltway exits
19 1 1.85% chestertown md rt 290 and morgnec rd melitota
20 1 1.85% edwin raynor blvd named after

Top 15 of 930 Total User Agents
# Hits User Agent
1 2781 6.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2504 5.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1708 4.04% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
4 1564 3.70% Googlebot-Image/1.0
5 1440 3.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1347 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1186 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 1108 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; BOIE9;ENUS; rv:11.0) like Gecko
9 1036 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
10 960 2.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 874 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 874 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 854 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 822 1.94% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
15 786 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Location for September 2014

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 23871 56.41% 20859 56.02% 417048 35.01% 4242 27.67% 51430 4.75% United States
2 12627 29.84% 11601 31.16% 584104 49.04% 1814 11.83% 10715 0.99% Unresolved/Unknown
3 2760 6.52% 2619 7.03% 131284 11.02% 71 0.46% 8410 0.78% China
4 546 1.29% 511 1.37% 12217 1.03% 77 0.51% 1175 0.11% Canada
5 453 1.07% 154 0.41% 1791 0.15% 20 0.13% 133 0.01% Great Britain (UK)
6 346 0.82% 259 0.70% 8780 0.74% 16 0.11% 43 0.00% Germany
7 275 0.65% 273 0.73% 23400 1.96% 1 0.01% 40 0.00% Russian Federation
8 202 0.48% 199 0.53% 1024 0.09% 17 0.11% 336 0.03% Netherlands
9 192 0.45% 107 0.29% 1427 0.12% 30 0.19% 375 0.03% Czech Republic
10 140 0.33% 111 0.30% 837 0.07% 52 0.34% 67 0.01% France
11 125 0.30% 125 0.34% 547 0.05% 7 0.05% 7 0.00% Brazil
12 100 0.24% 95 0.26% 747 0.06% 0 0.00% 0 0.00% Mexico
13 98 0.23% 16 0.04% 441 0.04% 0 0.00% 0 0.00% Ukraine
14 78 0.18% 56 0.15% 334 0.03% 0 0.00% 9 0.00% Sweden
15 61 0.14% 60 0.16% 240 0.02% 0 0.00% 0 0.00% Venezuela
16 59 0.14% 52 0.14% 459 0.04% 28 0.18% 28 0.00% Australia
17 45 0.11% 45 0.12% 994 0.08% 0 0.00% 0 0.00% Ireland
18 43 0.10% 40 0.11% 986 0.08% 0 0.00% 0 0.00% Japan
19 43 0.10% 36 0.10% 1047 0.09% 92 0.60% 92 0.01% Romania
20 36 0.09% 23 0.06% 465 0.04% 59 0.38% 59 0.01% Korea (South)
21 35 0.08% 35 0.09% 690 0.06% 0 0.00% 0 0.00% Uruguay
22 30 0.07% 30 0.08% 120 0.01% 0 0.00% 0 0.00% Angola
23 30 0.07% 30 0.08% 120 0.01% 0 0.00% 0 0.00% Portugal
24 14 0.03% 14 0.04% 89 0.01% 1 0.00% 20 0.00% Finland
25 8 0.02% 5 0.01% 151 0.01% 26 0.17% 51 0.00% Spain
26 8 0.02% 8 0.02% 96 0.01% 0 0.00% 0 0.00% Poland
27 7 0.02% 2 0.01% 209 0.02% 45 0.29% 45 0.00% India
28 7 0.02% 6 0.02% 18 0.00% 0 0.00% 0 0.00% Norway
29 7 0.02% 6 0.02% 65 0.01% 0 0.00% 0 0.00% Turkey
30 6 0.01% 1 0.00% 29 0.00% 0 0.00% 0 0.00% Costa Rica


Generated by Webalizer Version 2.01